EZM Werkstoff Edelstahl | EN-Nr. | AISI | UNS-Nr. | IOS | ASTM |
EZM Chirusteel 4021 | 1.4021 | 420A | S42000 | 7153-1 | F899 |
EZM Chirusteel 4034 | 1.4034 | 420C | S42000 | 7153-1 | F899 |
EZM Chirusteel 4108 | 1.4108 | S42027 | F899 | ||
EZM Chirusteel 4112 | 1.4112 | 440B | S44003 | ||
EZM Chirusteel 4197 | 1.4197 | 420F | F899 | ||
EZM Chirusteel 4301 | 1.4301 | 304 | S30400 | 7153-1 | F899 |
EZM Chirusteel 4305 | 1.4305 | 303 | S30300 | 7153-1 | F899 |
EZM Chirusteel 4306 | 1.4306 | 304L | S30403 | 7153-1 | |
EZM Chirusteel 4310 | 1.4310 | 302/301 | S30200 | 7153-1 | F899 |
EZM Chirusteel 4401 | 1.4401 | 316 | S31600 | 7153-1 | F899 |
EZM Chirusteel 4404 | 1.4404 | 316L | S31600 | F899 | |
EZM Chirusteel 4441 | 1.4441 | 316LVM | S31673 | 5832-1 | F138/F139 |
EZM Chirusteel 4542/ 17-4 PH |
1.4542 | 630 | S17400 | F899 |
EZM Werkstoff Titan | EN-Nr. | AISI | UNS-Nr. | ISO | ASTM |
EZM Chirutan grade 1 | 3.7025 | R50250 | 5832-2 | F67 | |
EZM Chirutan grade 2 | 3.7035 | R50400 | 5832-2 | F67 | |
EZM Chirutan grade 3 | 3.7055 | R50550 | 5832-2 | F67 | |
EZM Chirutan grade 4 | 3.7065 | R50700 | 5832-2 | F67 | |
Ti6Al4V Eli grade 5 | 3.7165 | R56401 | 5832-3 | F136 | |
Ti6Al7Nb | 9.9367 | R56700 | 5832-11 | F1295 |